NINGBO KABLING ENTERPRISE LIMITED
|
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
FTP shielded twisted 4 pairs category 6 Lan Cable
Technic Information
TYPE | CAT6 FTP 4*2*23AWG | Machanical Characteristics | ||||||
STANDARD | EIA/TIA-568-B | Cable under the minimum tension | ≥400N | |||||
ISO/IEC 11801, | Counductor elongation | ≥15% | ||||||
CONDUCTOR | Material | Solid copper | Tensile Strength | ≥13.5Mpa | ||||
Diameter | 0.574mm+/-0.008 | Elongation | ≥150% | |||||
INSULATION | Material | HDPE | Jacket After Aging | |||||
Diameter | 1.12mm+/-0.05 | Tensile Strength | ≥12.5Mpa | |||||
Thickness | 0.273mm+/-0.05 | Elongation | ≥125% | |||||
Assimbly | Direction | S | ||||||
No.of Insolation | 4 Paires | |||||||
Shielding | Material | AL Foil | Electrical Characteristics | |||||
Jacket | Material | PVC | Impedance: | 1-250Mhz 100±15(Ohms) | ||||
Thickness | 0.6mm+/-0.1 | Rated Temperature: | 75℃ | |||||
Diameter | 7.8mm+/-0.2 | DC Resisitance Unbalance(%): | Max 2.5 | |||||
Flame Rate | CMX/CM/CMR | DC Resisitance 20℃: | 84(Ohms/Km) | |||||
Mark &Code | Color | Black | Pair-to-Ground Capacitance Unbalance: 330(PF/100M) | |||||
Mark range | 1feet /1meter | Insulation Resistance: | >5000MΩ*Km | |||||
Insolution Color | Blue/White-Blue | Dielectric strength: | DC2500V 2S | |||||
Orange/White-Orange | ||||||||
Green/White-Green | ||||||||
Brown/White-Brown | ||||||||
Nominal Transmission Characteristics | ||||||||
Frequence | RL | IL | DOP | SKEW | NEXT | PSNEXT | ACR-F | PSACR-F |
(MHz) | (dB) | (dB/100M) | (ns) | (ns) | (dB) | (dB) | (dB) | (dB) |
1 | 20.0 | 2.2 | 590 | 62 | 74.3 | 72 | 67.8 | 64.8 |
4 | 23.0 | 4.1 | 572 | 62 | 65.2 | 63 | 55.7 | 52.7 |
10 | 25.0 | 6.5 | 565 | 62 | 63.2 | 57 | 47.8 | 44.8 |
16 | 25.0 | 8.2 | 563 | 62 | 57.3 | 54 | 43.7 | 40.7 |
20 | 25.0 | 9.3 | 562 | 62 | 54.2 | 53 | 41.7 | 38.7 |
31.25 | 23.6 | 11.5 | 560 | 62 | 52.7 | 50 | 37.9 | 34.9 |
62.5 | 21.5 | 16.2 | 558 | 62 | 49.8 | 45 | 31.8 | 28.8 |
100 | 20.1 | 20.4 | 557 | 62 | 45.3 | 42.3 | 27.8 | 24.8 |
200 | 18.0 | 29.2 | 556 | 62 | 42.3 | 37.7 | 21.7 | 18.7 |
250 | 17.3 | 33.8 | 555 | 62 | 37.7 | 36.3 | 19.8 | 16.8 |
Packing:
Color box, easy pull box, wooden drum